Benz
2024 EQE SUV 350 4MATIC Pioneer Edition
- Energy type: pure electric
-
Endurance:613km
-
Motor torque 400N·m
- Motor power 220kW
Manufacturer | Beijing Benz |
---|---|
level | Medium and large SUV |
Energy Type | Pure Electric |
Availability | 2023.12 |
Pure electric range (km) Ministry of Industry and Information Technology | 613 |
Pure electric range (km) CLTC | 613 |
Charging time (hours) | Fast charge 0.8 hours Slow charge 13 hours |
Fast charging capacity (%) | 10-80 |
Maximum power (kW) | 215(292Ps) |
Maximum torque (N·m) | 765 |
Length x width x height (mm) | 4880x2032x1679 |
Maximum speed (km/h) | 200 |
Official 0-100km/h acceleration time (s) | 6.8 |
Power consumption per 100 km (kWh/100km) | 16.6kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.88 |
Vehicle warranty period | 3 years unlimited mileage |
Body | ——————— |
Length(mm) | 4880 |
Width(mm) | 2032 |
Height(mm) | 1679 |
Wheelbase(mm) | 3030 |
Front wheel track (mm) | 1654 |
Rear track (mm) | 1667 |
Body structure | SUV |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 5 |
Curb weight(kg) | 2585 |
Full load mass (kg) | 3065 |
Luggage compartment volume (L) | 520-1675 |
Minimum turning radius | – |
Drag coefficient (Cd) | 0.25 |
Electric Motor | ———————- |
Motor Description | Pure electric 292 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 215 |
Total motor horsepower (Ps) | 292 |
Total torque of the motor (N·m) | 765 |
Maximum power of front motor (kW) | 135 |
Maximum power of rear motor (kW) | 215 |
Number of drive motors | Dual motors |
Motor layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery brand | Farasis Energy |
Battery Pack Warranty | 10 years or 250,000 km |
Battery capacity (kWh) | 93.2 |
Battery energy density (Wh/kg) | 158.5 |
Battery charging rate | – |
Charging batteries | Fast charge 0.8 hours Slow charge 13 hours |
Maximum fast charging power (kw) | 128 |
Fast charging port location | Right fuel tank |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ●Standard |
VTOL mobile power station function | – |
VTOL maximum external discharge power | – |
VTOV maximum external discharge power | – |
Gearbox | ——————— |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox Type | Fixed gear ratio gearbox |
Chassis/Steering | ————– |
Drive mode | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension |
COLOR |
Reviews
There are no reviews yet.