Benz
2024 EQS 680 Liyue Edition
- Energy type: pure electric
- Range: 611 km
- Motor torque 950N·m
- Motor power 470kW
Basic Information | ******************** |
---|---|
Official guide price | 1.595 million |
Manufacturer | Mercedes-Maybach |
level | Large SUV |
Energy Type | Pure Electric |
Availability | 2024.04 |
Pure electric range (km) Ministry of Industry and Information Technology | 611 |
Pure electric range (km) CLTC | 611 |
Charging time (hours) | Fast charge 0.62 hours |
Fast charging capacity (%) | 29495 |
Maximum power (kW) | 470(638Ps) |
Maximum torque (N·m) | 950 |
Length x width x height (mm) | 5135x2034x1721 |
Maximum speed (km/h) | 200 |
Official 0-100km/h acceleration time (s) | 4.5 |
Power consumption per 100 km (kWh/100km) | 19.2kWh |
Electric energy equivalent fuel consumption (L/100km) | 2.17 |
Vehicle warranty period | 3 years unlimited mileage |
Body | ********** |
Length(mm) | 5135 |
Width(mm) | 2034 |
Height(mm) | 1721 |
Wheelbase(mm) | 3210 |
Front wheel track (mm) | 1668 |
Rear track (mm) | 1681 |
Body structure | SUV |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 4 |
Curb weight(kg) | 3020 |
Full load mass (kg) | 3500 |
Luggage compartment volume (L) | 440 |
Minimum turning radius | 5.5m |
Drag coefficient (Cd) | 0.26 |
Electric Motor | ************* |
Motor Description | Pure electric 638 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 470 |
Total motor horsepower (Ps) | 638 |
Total torque of the motor (N·m) | 950 |
Maximum power of front motor (kW) | 170 |
Maximum power of rear motor (kW) | 300 |
Number of drive motors | Dual motors |
Motor layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery Pack Warranty | 10 years or 250, 000 km |
Battery capacity (kWh) | 111.8 |
Battery energy density (Wh/kg) | ****** |
Charging batteries | Fast charge 0.62 hours |
Fast charging port location | Right fuel tank |
Slow charging port location | Right fuel tank |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
VTOL mobile power station function | ******* |
VTOL maximum external discharge power | ******* |
VTOV maximum external discharge power | ******* |
Gearbox | ********* |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Reviews
There are no reviews yet.