Basic Information | ******************** |
---|---|
Official guide price | 195888 |
Manufacturer | SAIC Volkswagen |
level | Compact SUV |
Energy Type | Pure Electric |
Availability | 2024.01 |
Pure electric range (km) Ministry of Industry and Information Technology | 425 |
Pure electric range (km) CLTC | 425 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charging capacity (%) | 0-80 |
Maximum power (kW) | 125(170Ps) |
Maximum torque (N·m) | 310 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4612x1852x1640 |
Maximum speed (km/h) | 160 |
Official 0-50Km/h acceleration time (s) | 3.1 |
Power consumption per 100 km (kWh/100km) | 14kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.58 |
Vehicle warranty period | 3 years or 100, 000 km |
Body | ********** |
Length(mm) | 4612 |
Width(mm) | 1852 |
Height(mm) | 1640 |
Wheelbase(mm) | 2765 |
Front wheel track (mm) | 1587 |
Rear track (mm) | 1566 |
Body structure | SUV |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 5 |
Curb weight(kg) | 1960 |
Full load mass (kg) | 2420 |
Luggage compartment volume (L) | 484-1546 |
Minimum turning radius | ******* |
******* | ******* |
Electric Motor | ************* |
Motor Description | Pure electric 170 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 125 |
Total motor horsepower (Ps) | 170 |
Total torque of the motor (N·m) | 310 |
Maximum power of rear motor (kW) | 125 |
Maximum torque of rear motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Post |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery Pack Warranty | 8 years or 160, 000 km |
Battery capacity (kWh) | 52.8 |
Charging batteries | Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charging port location | Right fuel tank |
Slow charging port location | Right fuel tank |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
Volkswagen
Volkswagen ID.4 X 2024 Pure Smart Edition
- Energy type: pure electric
- Range:425km
- Motor torque 310N·m
- Motor power 125kW
Reviews
There are no reviews yet.