Basic Information | ******************** |
---|---|
Official guide price | 239700 |
Manufacturer | SAIC-GM Cadillac |
level | Mid-size SUV |
Energy Type | Pure Electric |
Availability | 2024.04 |
Pure electric range (km) Ministry of Industry and Information Technology | 536 |
Pure electric range (km) CLTC | 536 |
Charging time (hours) | Fast charge 0.55 hours Slow charge 10.8 hours |
Fast charging capacity (%) | 20-80 |
Maximum power (kW) | 180(245Ps) |
Maximum torque (N·m) | 330 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4822x1912x1644 |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration time (s) | |
Power consumption per 100 km (kWh/100km) | 13.6kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.54 |
Vehicle warranty period | 3 years unlimited mileage |
Body | ********** |
Length(mm) | 4822 |
Width(mm) | 1912 |
Height(mm) | 1644 |
Wheelbase(mm) | 2954 |
Front wheel track (mm) | 1622 |
Rear track (mm) | 1624 |
Body structure | SUV |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 5 |
Curb weight(kg) | 2130 |
Full load mass (kg) | 2587 |
Luggage compartment volume (L) | 441-1362 |
Minimum turning radius | 5.6m |
******* | ******* |
Electric Motor | ************* |
Motor Description | Pure electric 245 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 180 |
Total motor horsepower (Ps) | 245 |
Total torque of the motor (N·m) | 330 |
Maximum power of front motor (kW) | 180 |
Maximum torque of front motor (N·m) | 330 |
Number of drive motors | Single motor |
Motor layout | Pre |
Battery Type | Ternary lithium battery |
Battery Feature Technology | Aerogel insulation |
Battery brand | SAIC Times |
Battery capacity (kWh) | 68.4 |
Charging batteries | Fast charge 0.55 hours Slow charge 10.8 hours |
Fast charging port location | Left fender |
Slow charging port location | Left fender |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
Cadillac
Cadillac IQ Proud Song 2024 Standard Range Edition
- Energy type: pure electric
- Range:536km
- Motor torque 330N·m
- Motor power 180kW
Reviews
There are no reviews yet.