Basic Information | ******************** |
---|---|
Official guide price | 269000 |
Manufacturer | Zeekr |
level | Medium and large cars |
Energy Type | Pure Electric |
Availability | 2024.02 |
Pure electric range (km) Ministry of Industry and Information Technology | 750 |
Pure electric range (km) CLTC | 750 |
Charging time (hours) | Fast charge 0.25 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 310(422Ps) |
Maximum torque (N·m) | 440 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4977x1999x1545 |
Maximum speed (km/h) | 240 |
Official 0-100km/h acceleration time (s) | 5.9 |
Power consumption per 100 km (kWh/100km) | 14.8kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.67 |
Vehicle warranty period | 4 years or 100, 000 km |
Body | ********** |
Length(mm) | 4977 |
Width(mm) | 1999 |
Height(mm) | 1545 |
Wheelbase(mm) | 3005 |
Front wheel track (mm) | 1703 |
Rear track (mm) | 1716 |
Body structure | Hatchback |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 5 |
Curb weight(kg) | 2285 |
Full load mass (kg) | 2730 |
Luggage compartment volume (L) | 2144 |
Minimum turning radius | ******* |
******* | ******* |
Electric Motor | ************* |
Motor Description | Pure electric 422 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 310 |
Total motor horsepower (Ps) | 422 |
Total torque of the motor (N·m) | 440 |
Maximum power of rear motor (kW) | 310 |
Maximum torque of rear motor (N·m) | 440 |
Number of drive motors | Single motor |
Motor layout | Post |
Battery Type | Ternary lithium battery |
Battery Feature Technology | Kirin Battery, CTP3.0 |
Battery brand | Times Geely |
Battery capacity (kWh) | 100.01 |
Charging batteries | Fast charge 0.25 hours |
Fast charging port location | Left fuel tank |
Slow charging port location | Left fuel tank |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
ZEEKR
ZEEKR 001 2024 WE version 100kWh rear-wheel drive
- Energy type: pure electric
- Range:750km
- Motor torque 440N·m
- Motor power 310kW
Reviews
There are no reviews yet.