Basic Information | ******************** |
---|---|
Official guide price | 189800 |
Manufacturer | Dongfeng Honda |
level | Compact SUV |
Energy Type | Pure Electric |
Availability | 2024.06 |
Pure electric range (km) Ministry of Industry and Information Technology | 545 |
Pure electric range (km) CLTC | 545 |
Charging time (hours) | Fast charge 0.6 hours Slow charge 9.5 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N·m) | 310 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4788x1838x1570 |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration time (s) | ******* |
Power consumption per 100 km (kWh/100km) | 13.2kWh |
Vehicle warranty period | 3 years or 100, 000 km |
Body | ********** |
Length(mm) | 4788 |
Width(mm) | 1838 |
Height(mm) | 1570 |
Wheelbase(mm) | 2735 |
Front wheel track (mm) | 1545 |
Rear track (mm) | 1550 |
Body structure | Hatchback |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 5 |
Curb weight(kg) | 1763 |
Full load mass (kg) | 2170 |
Luggage compartment volume (L) | 506 |
Minimum turning radius | 5.9m |
Electric Motor | ************* |
Motor Description | Pure electric 204 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Total torque of the motor (N·m) | 310 |
Maximum power of front motor (kW) | 150 |
Maximum torque of front motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Pre |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery Pack Warranty | 10 years unlimited mileage (liability exemption clauses are subject to official regulations) |
Battery capacity (kWh) | 68.8 |
Charging batteries | Fast charge 0.6 hours Slow charge 9.5 hours |
Fast charging port location | Slow charging port location |
****** | ****** |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
Honda
Honda Hunting light e:NS2 2024 Sharp Light Edition
- Energy type: pure electric
- Range:545km
- Motor torque 310N·m
- Motor power 150kW
Reviews
There are no reviews yet.