Toyota
GAC Toyota BOZHI 4X2024 615 PRO Edition
- Energy type: pure electric
- Endurance:615km
- Motor torque266.3N·m
- Motor power 150kW
Basic Information | ******************** |
---|---|
Official guide price | 199800 |
Manufacturer | Toyota |
level | Mid-size SUV |
Energy Type | Pure Electric |
Availability | 2023.11 |
Pure electric range (km) Ministry of Industry and Information Technology | 615 |
Pure electric range (km) CLTC | 615 |
Charging time (hours) | Fast charge 0.5 hours Slow charge 10 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N·m) | 266.3 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4690x1860x1650 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | ******* |
Power consumption per 100 km (kWh/100km) | 13.2kWh |
COLOR |
Reviews
There are no reviews yet.