Basic Information | ******************** |
---|---|
Official guide price | 219800 |
Manufacturer | BYD |
level | Mid-size SUV |
Energy Type | Pure Electric |
Availability | 2024.04 |
Pure electric range (km) Ministry of Industry and Information Technology | 600 |
Pure electric range (km) CLTC | *** |
Charging time (hours) | Fast charge 0.5 hours Slow charge 13.68 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 168(228Ps) |
Maximum torque (N·m) | 350 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4900x1950x1725 |
Maximum speed (km/h) | 180 |
Official 0-50Km/h acceleration time (s) | 3.9 |
Power consumption per 100 km (kWh/100km) | 15.7kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.78 |
Vehicle warranty period | 6 years or 150, 000 km |
Body | ********** |
Length(mm) | 4900 |
Width(mm) | 1950 |
Height(mm) | 1725 |
Wheelbase(mm) | 2820 |
Front wheel track (mm) | 1650 |
Rear track (mm) | 1630 |
Body structure | SUV |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 7 |
Curb weight(kg) | 2360 |
Full load mass (kg) | 2885 |
Luggage compartment volume (L) | 940-1655 |
Minimum turning radius | 5.9m |
******* | ******* |
Electric Motor | ************* |
Motor Description | Pure electric 228 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 168 |
Total motor horsepower (Ps) | 228 |
Total torque of the motor (N·m) | 350 |
Maximum power of front motor (kW) | 168 |
Maximum torque of front motor (N·m) | 350 |
Number of drive motors | Single motor |
Motor layout | Pre |
Battery Type | Lithium iron phosphate battery |
Battery Feature Technology | Blade Battery |
Battery brand | BYD |
Battery capacity (kWh) | 90.3 |
Charging batteries | Fast charge 0.5 hours Slow charge 13.68 hours |
Fast charging port location | Left fuel tank |
Slow charging port location | Right fuel tank |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
BYD
BYD Tang EV 2024 Honor Edition 600KM Premium Edition
- Energy type: pure electric
- Range:600km
- Motor torque 350N·m
- Motor power 168kW
Reviews
There are no reviews yet.