Basic Information | ******************** |
---|---|
Official guide price | 119800 |
Manufacturer | BYD |
level | Compact SUV |
Energy Type | Pure Electric |
Availability | 2024.03 |
Pure electric range (km) Ministry of Industry and Information Technology | 430 |
Pure electric range (km) CLTC | *** |
Charging time (hours) | Fast charge 0.5 hours Slow charge 7.13 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N·m) | 310 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4455x1875x1615 |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration time (s) | 7.3 |
Power consumption per 100 km (kWh/100km) | 12.2kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.38 |
Vehicle warranty period | 6 years or 150, 000 km |
Body | ********** |
Length(mm) | 4455 |
Width(mm) | 1875 |
Height(mm) | 1615 |
Wheelbase(mm) | 2720 |
Front wheel track (mm) | 1575 |
Rear track (mm) | 1580 |
Body structure | SUV |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 5 |
Curb weight(kg) | 1625 |
Full load mass (kg) | 2000 |
Luggage compartment volume (L) | 434-1338 |
Minimum turning radius | ******* |
******* | ******* |
Electric Motor | ************* |
Motor Description | Pure electric 204 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Total torque of the motor (N·m) | 310 |
Maximum power of front motor (kW) | 150 |
Maximum torque of front motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Pre |
Battery Type | Lithium iron phosphate battery |
Battery Feature Technology | Blade Battery |
Battery brand | BYD |
Battery capacity (kWh) | 49.92 |
Charging batteries | Fast charge 0.5 hours Slow charge 7.13 hours |
Fast charging port location | Right fender |
Slow charging port location | Right fender |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
BYD
BYD Yuan PLUS 2024 Honor Edition 430KM Leading Edition
- Energy type: pure electric
- Range:430km
- Motor torque 310N·m
- Motor power 150kW
Reviews
There are no reviews yet.