Basic Information | ******************** |
---|---|
Official guide price | 230777 |
Manufacturer | FAW-Volkswagen |
level | Mid-size car |
Energy Type | Pure Electric |
Availability | 2023.12 |
Pure electric range (km) Ministry of Industry and Information Technology | 642 |
Pure electric range (km) CLTC | 642 |
Charging time (hours) | Fast charge 0.42 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N·m) | 310 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4956x1862x1537 |
Maximum speed (km/h) | 155 |
Official 0-100km/h acceleration time (s) | ***** |
Power consumption per 100 km (kWh/100km) | 13.7kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.55 |
Vehicle warranty period | 3 years or 100, 000 km |
Body | ********** |
Length(mm) | 4956 |
Width(mm) | 1862 |
Height(mm) | 1537 |
Wheelbase(mm) | 2965 |
Front wheel track (mm) | 1598 |
Rear track (mm) | 1575 |
Body structure | Hatchback |
Number of doors | 5 |
Door opening method | Swing door |
Number of seats | 5 |
Curb weight(kg) | 2122 |
Full load mass (kg) | 2590 |
Luggage compartment volume (L) | 521-1629 |
Minimum turning radius | ******* |
Drag coefficient (Cd) | 0.23 |
Electric Motor | ************* |
Motor Description | Pure electric 204 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Total torque of the motor (N·m) | 310 |
Maximum power of rear motor (kW) | 150 |
Maximum torque of rear motor (N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Post |
Battery Type | Ternary lithium battery |
Battery brand | FAW |
Battery Pack Warranty | 8 years or 160, 000 km |
Battery capacity (kWh) | 84.8 |
Charging batteries | Fast charge 0.42 hours |
Fast charging port location | Slow charging port location |
****** | ****** |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
Volkswagen
Volkswagen ID.7 VIZZION 2024 First Edition
- Energy type: pure electric
- Range:642km
- Motor torque 310N·m
- Motor power 150kW
Reviews
There are no reviews yet.