Basic Information | ******************** |
---|---|
Official guide price | 237777 |
Manufacturer | Volkswagen |
level | Mid-size car |
Energy Type | Pure Electric |
Availability | 2023.12 |
Pure electric range (km) Ministry of Industry and Information Technology | 642 |
Pure electric range (km) CLTC | 642 |
Charging time (hours) | Fast charge 0.42 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N·m) | 310 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4956x1862x1537 |
Body structure | 5-door 5-passenger hatchback |
Maximum speed (km/h) | ******* |
Power consumption per 100 km (kWh/100km) | 13.2kWh |
Volkswagen
Volkswagen ID.7 VIZZION2024 PRO version
- Energy type: pure electric
- Endurance:642km
- Motor torque310N·m
- Motor power 150kW
Reviews
There are no reviews yet.