Basic Information | ******************** |
---|---|
Official guide price | 439000 |
Manufacturer | Zeekr |
level | Medium and large MPV |
Energy Type | Pure Electric |
Availability | 2024.07 |
Pure electric range (km) Ministry of Industry and Information Technology | 740 |
Pure electric range (km) CLTC | 740 |
Charging time (hours) | Fast charge 0.19 hours |
Fast charging capacity (%) | 30-80 |
Maximum power (kW) | 310(422Ps) |
Maximum torque (N·m) | 440 |
Gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5217x2024x1812 |
Maximum speed (km/h) | 230 |
Official 0-100km/h acceleration time (s) | 6.9 |
Power consumption per 100 km (kWh/100km) | 16.8kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.95 |
Vehicle warranty period | 4 years or 100, 000 km |
Body | ********** |
Length(mm) | 5217 |
Width(mm) | 2024 |
Height(mm) | 1812 |
Wheelbase(mm) | 3205 |
Front wheel track (mm) | 1702 |
Rear track (mm) | 1714 |
Body structure | MPV |
Number of doors | 5 |
Door opening method | Sliding door |
Number of seats | 7 |
Curb weight(kg) | 2783 |
Full load mass (kg) | 3362 |
Luggage compartment volume (L) | 574-2963 |
Minimum turning radius | ******* |
Drag coefficient (Cd) | 0.27 |
Electric Motor | ************* |
Motor Description | Pure electric 422 horsepower |
Motor Type | Permanent magnet/synchronous |
Total motor power (kW) | 310 |
Total motor horsepower (Ps) | 422 |
Total torque of the motor (N·m) | 440 |
Maximum power of front motor (kW) | 310 |
Maximum torque of front motor (N·m) | 440 |
Number of drive motors | Single motor |
Motor layout | Pre |
Battery Type | Ternary lithium battery |
Battery Feature Technology | Kirin Battery |
Battery brand | Times Geely |
Battery capacity (kWh) | 108 |
Charging batteries | Fast charge 0.19 hours |
Fast charging port location | Left fuel tank |
Slow charging port location | Left fender |
Battery Temperature Management System | ●Low temperature heating |
Single pedal mode | ****** |
ZEEKR
ZEEKR 009 2024 seven-seat aisle version two-wheel drive 108kWh
- Energy type: pure electric
- Range:740km
- Motor torque 440N·m
- Motor power 310kW
Reviews
There are no reviews yet.